Our Louisiana Family's Journey Through Time

| Name | Simar, Delphine | |
| Birth | 6 Aug 1817 | ,, Misc, Louisianna |
| Gender | Female | |
| _FSFTID | M33S-3NK | |
| _UID | 7AD9730FE9BA4005A6C79154C77E5B01B0F3 | |
| Person ID | I123 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Simar, Louis, b. 20 Oct 1792, Saint Martinville, St. Martin, Louisiana, United States | |
| Mother | Granger, Marie Francoise, b. 3 Jun 1786, Opelousas, St. Landry, Louisiana, United States d. 1856, St. Landry, Louisiana, United States (Age 69 years) | |
| Marriage | 24 Jul 1816 | Saint Martinville, St. Martin, Louisiana, United States |
| Family ID | F22 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.