Our Louisiana Family's Journey Through Time
Matches 1 to 50 of 461 for
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marie Louise Taylor | I435 | ||
| 2 | Not Wife | I453 | ||
| 3 | Victoria | I89 | b. 1874 | Louisiana |
| 4 | Achee, Celiena | I87 | ||
| 5 | Acher, Clarisse | I21 | b. 17 Oct 1838 | Cameron, Louisiana, United States |
| 6 | Acher, Elene | I75 | c. 17 Dec 1835 | Lafayette, Lafayette, Louisiana, United States |
| 7 | Acher, Marie Premise | I78 | b. 13 Apr 1838 | Grand Chenier, Cameron, Louisiana, United States |
| 8 | Archer, Mary Florence | I82 | b. 18 Jul 1844 | Cameron, Louisiana, United States |
| 9 | Ardoin, Francois Jr | I322 | b. 1802 | Prairie Faquetaique, Acadia, Louisiana, United States |
| 10 | Babin, Anne Geneviève | I153 | b. 31 Oct 1745 | Port-Royal, Acadia, New France |
| 11 | Babineaux, Marie | I429 | ||
| 12 | Barton, Charles Clark | I374 | b. 1777 | Virginia, United States |
| 13 | Bellard, Marie Josephine | I461 | b. Aug 1803 | Opelousas, St. Landry Parish, Louisiana, USA |
| 14 | Benoit, Francois | I446 | b. 1 Aug 1802 | Saint Martinville, St. Martin, Louisiana, United States |
| 15 | Berchum, John | I369 | b. Abt 1805 | Kentucky, United States |
| 16 | Bergeau, Joseph | I440 | b. 1789 | Grand Coteau, St. Landry, Louisiana, United States |
| 17 | Bergeau, Marie Louise | I292 | b. 13 Aug 1819 | Opelousas, St. Landry, Louisiana, United States |
| 18 | Bernard, Marie Caroline | I384 | b. 17 Sep 1812 | Saint Martinville, St. Martin, Louisiana, United States |
| 19 | Bertrand, Lucien Dupreville | I340 | b. 25 Jul 1840 | Lafayette, Lafayette, Louisiana |
| 20 | Bertrand, Marie Celima | I330 | b. 11 Jul 1836 | Abbeville, Vermilion, Louisiana, United States |
| 21 | Berwick, William Giullaume | I456 | b. 6 Jan 1799 | St. Martin, Louisiana, New Spain |
| 22 | Bihm, Jacob | I385 | b. 31 May 1787 | Opelousas, St. Landry, Louisiana, United States |
| 23 | Bihm, Marie Louisiana | I393 | b. 20 Mar 1793 | Opelousas, St. Landry, Louisiana, United States |
| 24 | Bihm, Michel Charles | I387 | b. 23 Sep 1792 | Opelousas, St. Landry, Louisiana, United States |
| 25 | Blanc, Marguerite Azelie Le | I317 | b. 19 Aug 1821 | Grand Coteau, St Landry Parish, Louisiana, USA |
| 26 | Blanchard, Jean Baptiste | I383 | b. 22 Jun 1805 | St James, St James, Louisiana, United States |
| 27 | Bonsall, Henry James | I188 | b. Nov 1856 | Louisiana, United States |
| 28 | Boudreaux, Emilie Bourassa or | I455 | b. Oct 1798 | Opelousas, St. Landry, Louisiana, U.S.A. |
| 29 | Bouquet, Eugene Bonnet | I160 | b. 28 Sep 1834 | |
| 30 | Bourassa, Emelie | I458 | b. Abt 1798 | Opelousas, St. Landry, Louisiana, United States |
| 31 | Bourg, Isabelle Marie | I205 | b. 1 Nov 1787 | Saint Martinville, St. Martin, Louisiana, United States |
| 32 | Bourgeois, Paul Desthe | I155 | b. 12 Jul 1862 | Opelousas, St. Landry, Louisiana, United States |
| 33 | Bourq, Charles | I422 | b. 25 Oct 1796 | Opelousas, St. Landry, Louisiana, United States |
| 34 | Bourque, Jean | I357 | b. 25 Nov 1836 | Lafayette, Lafayette, Louisiana, USA |
| 35 | Boutary, Marie Ursule | I304 | b. 21 Oct 1804 | Plattenville, Assumption, Louisiana, United States |
| 36 | Boutin, Marie Magdeleine | I355 | b. 10 Oct 1791 | Les Opelousas, Louisiana, New Spain |
| 37 | Breaux, John Willard | I14 | b. 4 Nov 1934 | Jennings, Jefferson Davis, Louisiana, United States |
| 38 | Broussard, Clementine Adelaide | I334 | b. 11 Apr 1837 | Lafayette, Lafayette, Louisiana, United States |
| 39 | Broussard, Eugene | I329 | b. 13 Jul 1838 | Saint Martinville, St. Martin, Louisiana, United States |
| 40 | Broussard, Jean Joachim | I449 | b. 10 Mar 1806 | St Martinville, St Martin, Louisana, United States |
| 41 | Broussard, Mary Elena | I319 | b. 24 Aug 1833 | Saint Martinville, St. Martin, Louisiana, United States |
| 42 | Broussard, Paul A | I93 | b. Dec 1875 | Louisiana, United States |
| 43 | Broussard, Pelagie | I428 | b. 24 Apr 1782 | Saint Martinville, St. Martin, Louisiana, United States |
| 44 | Carmardelle, Clarisse Melvina | I412 | b. 1807 | New Orleans, Orleans, Louisiana, USA |
| 45 | Carriere, Zenon Michel | I436 | b. 14 Jul 1814 | St. Landry, Louisiana, United States |
| 46 | Chaisson, Valmont | I287 | b. 2 Jan 1829 | Louisiana, United States |
| 47 | Chapman, Irene | I410 | b. Jan 1809 | Opelousas, St. Landry, Louisiana, United States |
| 48 | Chiasson, Ana Adélaïde | I129 | b. 14 Apr 1774 | Châtellerault, Vienne, Poitou-Charentes, France |
| 49 | Comeaux, Anna Éléonore | I152 | b. 6 Feb 1771 | Cherbourg, Manche, Basse-Normandie, France |
| 50 | Cormier, Melanie | I335 | b. Abt 22 Nov 1825 | Lafayette, Lafayette, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.