Our Louisiana Family's Journey Through Time

| Name | Doucet, Joseph Hilaire | |
| Suffix | II | |
| Birth | 15 Feb 1780 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 30 Apr 1780 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | 9X54-D1X | |
| _UID | 315EF353C7BF4F209C2C2ECEC7A8DC08E1D4 | |
| Burial | 1813 | Opelousas, St. Landry, Louisiana, United States |
| Death | 29 Apr 1813 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I144 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Marie Francoise, b. 3 Jun 1786, Opelousas, St. Landry, Louisiana, United States d. 1856, St. Landry, Louisiana, United States (Age 69 years) | |
| Family ID | F57 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.