Our Louisiana Family's Journey Through Time

| Name | MONTET, AZEMA | |
| Birth | Lafayette, Lafayette, Louisiana, United States |
|
| Christening | 4 Dec 1831 | Lafayette, Lafayette, Louisiana, United States |
| Gender | Female | |
| _FSFTID | LCRC-RDD | |
| _UID | 46074ABE76224679AA6CD2DD3BD62A681421 | |
| Death | 30 Aug 1834 | Lafayette, Lafayette, Louisiana, United States |
| Person ID | I198 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Montet, Jean Baptiste Cyprien, b. 15 Sep 1805, St Martinville, St Martin, Louisana, United States bur. 1855 (Age ~ 49 years) | |
| Mother | Meaux, Julianne, b. 5 Nov 1804, St Martinville, St Martin, Louisana, United States | |
| Marriage | Abt 1824 | ,, Louisiana |
| Family ID | F36 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.