Our Louisiana Family's Journey Through Time

| Name | Fontenot, | |
| Birth | 18 Jun 1813 | Opelousas, St. Landry, Louisiana |
| Gender | Male | |
| _FSFTID | M7KT-9KV | |
| _UID | BAE74D1A6AEA4427BF00F80E16EDB47EC1D1 | |
| Death | 22 Jun 1813 | |
| Person ID | I259 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Fontenot, Jacques Baptiste 'Jacob' Sr., b. 1766, Mobile, West Florida, British Colonial America d. Bef 23 Aug 1820, Opelousas, St. Landry, Louisiana, United States (Age < 54 years) | |
| Mother | Jansone, Rosalie, b. 1775, Les Opelousas, Louisiana, New Spain d. Bef 11 Sep 1820, Opelousas, St. Landry, Louisiana, United States (Age < 45 years) | |
| Marriage | 22 Nov 1790 | Les Opelousas, Louisiana, New Spain |
| Family ID | F46 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.