Our Louisiana Family's Journey Through Time

| Name | Granger, Julie | |
| Birth | 1776 | Louisiana, New Spain |
| Gender | Female | |
| _FSFTID | MRVD-VFS | |
| _UID | E6D3751F8EC8408CA701415C9ACD17D406C4 | |
| Person ID | I277 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Granger, Joseph, b. 31 Dec 1746, Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France d. 27 Dec 1798, Bayou Tortue, St. Martin, Louisiana, Orleans Territory, United States (Age 51 years) | |
| Mother | Babin, Anne Geneviève, b. 31 Oct 1745, Port-Royal, Acadia, New France d. Between 1786 and 1791, Louisiana, United States (Age 40 years) | |
| Marriage | 8 Apr 1768 | Ascension, Orleans Territory, United States |
| Family ID | F56 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.