Our Louisiana Family's Journey Through Time

| Name | Landry, Huberto Marin | |
| Birth | Abt 1802 | Plattenville, Assumption, Louisiana, United States |
| Christening | 11 Nov 1802 | Plattenville,Assumption,Louisianna |
| Gender | Male | |
| _FSFTID | 94VV-5CP | |
| _UID | 3DC531E1C4734EDE8AB4BAD7C788F69E297A | |
| Death | 22 Jan 1846 | Assumption, Louisiana, United States |
| Burial | 23 Jan 1846 | Plattenville, Assumption, Louisiana, United States |
| Person ID | I312 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Simoneau, Marcellite Aselie, b. 2 Jun 1808, Donaldsonville, Ascension, Louisiana, United States d. 11 Jul 1829 (Age 21 years) | |
| Marriage | 7 Feb 1827 | Assumption, Louisiana, United States |
| Family ID | F111 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.