Our Louisiana Family's Journey Through Time

| Name | Monte, Eugenie | |
| Birth | LAFAYETTE |
|
| Christening | 1 Nov 1829 | Misc,Louisianna |
| Gender | Female | |
| _FSFTID | KDBD-5ST | |
| _UID | 5C0064EBAAA443EB813A969BFAE0BAB55CE6 | |
| Death | 27 Aug 1830 | Lafayette, Lafayette, La. |
| Person ID | I337 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Montet, Jean Baptiste Guillaume, b. 5 Nov 1771, Belle-Île, Brittany, France d. 29 Jul 1839, Youngsville, Lafayette, Louisiana, United States (Age 67 years) | |
| Mother | Bourg, Isabelle Marie, b. 1 Nov 1787, Saint Martinville, St. Martin, Louisiana, United States d. Aft 18 Jul 1860, Youngsville, Lafayette, Louisiana, United States (Age > 73 years) | |
| Marriage | 16 Aug 1803 | Saint Martinville, St. Martin, Louisiana, United States |
| Family ID | F74 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.