Our Louisiana Family's Journey Through Time

| Name | Meaux, Michel Paul | |
| Birth | 13 Mar 1810 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| Christening | 25 Jul 1810 | St. Martinville, St. Martin, Louisiana, USA |
| Gender | Male | |
| _FSFTID | MVHF-7VD | |
| _UID | B2432751FCD94C3F8CB1AFCC694F826423E4 | |
| Person ID | I341 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Meaux, Michel, b. 2 Feb 1773, St Martinville, St Martin, Louisana, United States d. 4 Sep 1813, St Martinville, St Martin, Louisana, United States (Age 40 years) | |
| Mother | Duhon, Constance, b. 5 Nov 1778, Donaldsonville, Ascension, Louisiana, United States | |
| Marriage | 19 Jan 1802 | St. Martinville, Vermillion, Louisiana |
| Family ID | F75 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.