Our Louisiana Family's Journey Through Time

| Name | Meaux, Michel | |
| Birth | 14 Mar 1812 | Saint Martin,Louisiana |
| Christening | 26 Jul 1812 | St. Martinville, St. Martin, Louisiana, USA |
| Gender | Male | |
| _FSFTID | KHTS-B9V | |
| _UID | F9459D25A39942A5A6B252FDC05811615420 | |
| Death | 18 Jun 1814 | St.Martin, St.Martinville,, Louisiana |
| Person ID | I343 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Meaux, Michel, b. 2 Feb 1773, St Martinville, St Martin, Louisana, United States d. 4 Sep 1813, St Martinville, St Martin, Louisana, United States (Age 40 years) | |
| Mother | Duhon, Constance, b. 5 Nov 1778, Donaldsonville, Ascension, Louisiana, United States | |
| Marriage | 19 Jan 1802 | St. Martinville, Vermillion, Louisiana |
| Family ID | F75 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.