Our Louisiana Family's Journey Through Time

| Name | Meaux, Pierre | |
| Birth | 4 Nov 1806 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| Christening | 14 Jun 1807 | St. Martinville, St. Martin, Louisiana, USA |
| Gender | Male | |
| _FSFTID | KH7K-5KN | |
| _UID | AAB65BD85EAF480CA21D42AB89E52D508BA0 | |
| Death | 23 Jun 1810 | St.Martin, St.Martinville,, Louisiana |
| Person ID | I346 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Meaux, Michel, b. 2 Feb 1773, St Martinville, St Martin, Louisana, United States d. 4 Sep 1813, St Martinville, St Martin, Louisana, United States (Age 40 years) | |
| Mother | Duhon, Constance, b. 5 Nov 1778, Donaldsonville, Ascension, Louisiana, United States | |
| Marriage | 19 Jan 1802 | St. Martinville, Vermillion, Louisiana |
| Family ID | F75 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.