Our Louisiana Family's Journey Through Time

| Name | Berchum, John | |
| Birth | Abt 1805 | Kentucky, United States |
| Gender | Male | |
| _FSFTID | MCKD-WG5 | |
| _UID | 99D678D48463413CB59E80DC8476FD53188A | |
| Person ID | I369 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Caroline, b. 13 May 1805, Opelousas County, Louisiana, United States d. Aft 1831, Opelousas, St. Landry, Louisiana, United States (Age > 27 years) | |
| Marriage | 26 Apr 1831 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F142 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.