Our Louisiana Family's Journey Through Time

| Name | Prud'homme, Michel William | |
| Birth | Jan 1804 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 21 Aug 1804 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | L23T-LTH | |
| _UID | F7C1D0E480A54DCE935D47B8D6ECC84E7369 | |
| Death | 21 Aug 1829 | Saint Martinville, St. Martin, Louisiana, United States |
| Burial | 22 Aug 1829 | Saint Landry Church Cemetery, Opelousas, St. Landry, Louisiana, United States |
| Person ID | I371 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Caroline, b. 13 May 1805, Opelousas County, Louisiana, United States d. Aft 1831, Opelousas, St. Landry, Louisiana, United States (Age > 27 years) | |
| Marriage | 12 Feb 1821 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F141 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.