Our Louisiana Family's Journey Through Time

| Name | Richard, Clementine Olivier | |
| Birth | 8 Mar 1799 | Les Opelousas, Louisiana, New Spain |
| Gender | Female | |
| _FSFTID | KHJ4-2XL | |
| _UID | 13DB1D59F4144585BF92DE8DD7729FEDC793 | |
| Death | 2 Nov 1855 | Saint Landry, Evangeline, Louisiana, United States |
| Person ID | I403 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Fontenot, Pierre Jacob Baptiste, b. 1791, Les Opelousas, Louisiana, New Spain d. 1820, Louisiana, United States (Age 29 years) | |
| Marriage | 4 Nov 1818 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F173 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.