Our Louisiana Family's Journey Through Time

| Name | Lafleur, Don Diegue | |
| Birth | Opelousas, St. Landry, Louisiana, United States |
|
| Christening | 27 May 1798 | Les Opelousas, Louisiana, Viceroyalty of New Spain |
| Gender | Male | |
| _FSFTID | GTGM-S9L | |
| _UID | 99C67D544F50473FAC1ECAF0715ED1EF6872 | |
| Death | Abt Jan 1846 | St. Landry, Louisiana, United States |
| Person ID | I404 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Fontenot, Carmelite, b. 5 Oct 1805, Louisiana Territory, United States d. 1874, Opelousas, St. Landry, Louisiana, United States (Age 68 years) | |
| Marriage | 8 Feb 1821 | St. Landry, Louisiana, United States |
| Family ID | F177 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.