Our Louisiana Family's Journey Through Time

| Name | Fontenot, Onezima Jean L. | |
| Birth | 24 Aug 1835 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | 27FN-6FQ | |
| _UID | 4DE7AB14641549158E472469314A2137FF46 | |
| Person ID | I407 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Fontenot, Augustin Jacob, b. Jan 1804, Opelousas, St. Landry, Orleans Territory, United States d. 24 Dec 1878, Louisiana, United States (Age 74 years) | |
| Marriage | 15 Feb 1866 | St. Landry, Louisiana, United States |
| Family ID | F181 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.