Our Louisiana Family's Journey Through Time

| Name | Lacombe, Louis Francois | |
| Birth | 21 Jun 1796 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | LHGL-D32 | |
| _UID | 360BFD8309B045A2A5D06FECD3D9F21AE9C5 | |
| Death | 1813 | Carencro, Lafayette, Louisiana, United States |
| Burial | Lousiana |
|
| Person ID | I411 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Hebert, Marie Modeste, b. 12 Feb 1793, Opelousas, St. Landry, Louisiana, United States d. 2 Aug 1834, Opelousas, St. Landry, Louisiana, United States (Age 41 years) | |
| Marriage | 31 Dec 1811 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F186 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.