Our Louisiana Family's Journey Through Time

| Name | Martin, Antoine Jean Chreme | |
| Birth | Vermillion, St. Martin, Louisiana, United States |
|
| Gender | Male | |
| _FSFTID | PC83-B1F | |
| _UID | 729EC160CF314AF0A457227B4054593D2D92 | |
| Person ID | I415 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Marie Magdeleine, b. 16 Jan 1777, Opelousas Post, Spanish Louisiana d. 27 Nov 1876, Lafayette, Lafayette, Louisiana, USA (Age 99 years) | |
| Marriage | 1813 | Louisiana, United States |
| Family ID | F195 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.