Our Louisiana Family's Journey Through Time

| Name | Fontenot, Marguerite S. | |
| Birth | Opelousas, St. Landry, La |
|
| Christening | 13 Mar 1808 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | LYN4-HF1 | |
| _UID | CCDEBEF1B1474FDABA0B1414699E6BD2AB9B | |
| Person ID | I427 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Trahan, Solange, b. 1810, Opelousas, St. Landry, Louisiana, United States d. 3 Dec 1851, Opelousas, Louisiana, United States (Age 41 years) | |
| Marriage | 6 Jul 1824 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F199 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.