Our Louisiana Family's Journey Through Time

| Name | Hébert, Charles | |
| Birth | 22 Aug 1779 | Nantes, Loire-Atlantique, Pays de la Loire, France, |
| Christening | 22 Aug 1779 | Nantes, Loire-Atlantique, Pays de la Loire, France |
| Gender | Male | |
| _FSFTID | LWDW-R8T | |
| _UID | DAD1D6C732D14402AC50F6B12270FF6429BE | |
| Death | 1842 | Opelousas, St Landry, Louisiana, United States |
| Person ID | I434 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Anna Geneviève, b. 3 Jul 1783, Louisiana, United States d. 27 Feb 1841, Lafayette, Lafayette, Louisiana (Age 57 years) | |
| Marriage | 25 May 1802 | Saint Martinville, St. Martin, Louisiana, United States |
| Family ID | F197 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.