Our Louisiana Family's Journey Through Time

| Name | , Marie Louise Taylor | |
| Gender | Female | |
| _FSFTID | PWWF-CPD | |
| _UID | 824F52EABF3F4D3FB14B8C8E6FC6FE91713F | |
| Person ID | I435 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Miller, Jean, b. 1 Feb 1799, Saint Martinville, St. Martin, Orleans Territory, Nueva España d. Abt 1860, Opelousas, St. Landry, Louisiana, United States (Age 60 years) | |
| Family ID | F215 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.