Our Louisiana Family's Journey Through Time

| Name | , Not Wife | |
| Gender | Female | |
| _FSFTID | GFC6-5WF | |
| _UID | 0B4485B41AE5402B91B42CEA4FF26E0A062E | |
| Person ID | I453 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Lejeune, Joseph Pierre, b. 18 Sep 1793, Opelousas, St. Landry, Louisiana, United States d. 5 Dec 1856, Opelousas, St. Landry, Louisiana, United States (Age 63 years) | |
| Family ID | F226 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.