Our Louisiana Family's Journey Through Time

| Name | Boudreaux, Emilie Bourassa or | |
| Birth | Oct 1798 | Opelousas, St. Landry, Louisiana, U.S.A. |
| Gender | Female | |
| _FSFTID | GFC6-YXW | |
| _UID | 408AC90B994443FBA80E28035EC95EF71653 | |
| Person ID | I455 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Jean, b. 31 Jul 1795, Opelousas, St. Landry, Louisiana, United States d. 5 Mar 1853, Opelousas, St. Landry, Louisiana, United States (Age 57 years) | |
| Marriage | 20 Feb 1816 | Opelousas, Louisiana, U.S.A |
| Family ID | F231 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.