Our Louisiana Family's Journey Through Time

| Name | Pousson, Arnold | |
| Birth | 15 Nov 1890 | Iota, Acadia, Louisiana, United States |
| Gender | Male | |
| _FSFTID | L2PF-6TQ | |
| _UID | 49B5A28B752543CBBC783ED7C2C2B661B7D4 | |
| Death | 9 Feb 1923 | Acadia, Louisiana, United States |
| Burial | Saint Joseph Catholic Cemetery, Iota, Acadia, Louisiana, United States |
|
| Person ID | I49 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Young, Angelia, b. 30 Mar 1892, Iota, Acadia, Louisiana, United States d. 1 Feb 1923, Acadia, Louisiana, United States (Age 30 years) | |
| Marriage | Jan 1914 | Acadia, Lafourche, Louisiana, United States |
| Family ID | F16 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.