Our Louisiana Family's Journey Through Time

| Name | Sturlese, Joseph Andre | |
| Gender | Male | |
| _FSFTID | P4QV-B2P | |
| _UID | D534658AA5E04656A7231799C7E1689538DA | |
| Death | 1874 | Grand Chenier, Cameron, Louisiana, United States |
| Person ID | I84 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Sturlese, Clarisse Aché | |||
| Children |
|
|||
| Family ID | F30 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.