Our Louisiana Family's Journey Through Time

| Name | Domingue, Dominique Dupreville | |
| Birth | 2 Feb 1858 | New Iberia, Iberia, Louisiana, United States |
| Gender | Male | |
| _FSFTID | 27XR-YWV | |
| _UID | 74955A5FED5F485CB2BEE7F370E9AA1C1BCD | |
| Burial | 1944 | Immaculate Conception Cemetery, Grand Chenier, Cameron, Louisiana, United States |
| Death | 1 Nov 1944 | |
| Person ID | I92 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Sturlese, Josephine Angeline, b. 20 Dec 1858, Louisiana, United States d. 18 Jan 1947, Grand Chenier, Cameron, Louisiana, United States (Age 88 years) | |
| Marriage | 21 Jul 1875 | Cameron, Louisiana |
| Family ID | F32 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.