Our Louisiana Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1838 | I21 | |
| 2 | 18 Jul 1844 | I82 | |
| 3 | 12 Dec 1879 | I112 | |
| 4 | 11 Dec 1887 | I11 | |
| 5 | 30 Dec 1868 | I43 | |
| 6 | 1865 | I40 | |
| 7 | 12 Aug 1872 | I46 | |
| 8 | 6 Nov 1860 | I37 | |
| 9 | 12 Oct 1865 | I86 | |
| 10 | 9 Nov 1876 | I187 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I199 | |
| 2 | 12 Mar 1904 | I45 | |
| 3 | 13 May 1890 | I17 | |
| 4 | 1 Jul 1944 | I47 | |
| 5 | 1 Nov 1956 | I46 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bonsall / Montie | 17 Jun 1875 | F68 |
| 2 | Miller / Sturlese | 6 Jan 1886 | F33 |
| 3 | Montie / Portie | 5 May 1902 | F70 |
| 4 | Montie / Theriot | 1875 | F81 |
| 5 | Sturlese / Miller | 3 Dec 1895 | F37 |
| 6 | Vincent / Montie | 15 Nov 1892 | F66 |
We make every effort to document our research. If you have something you would like to add, please contact us.