Our Louisiana Family's Journey Through Time
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1838 | I78 | |
| 2 | 28 Jan 1852 | I201 | |
| 3 | 24 Sep 1860 | I20 | |
| 4 | 19 Apr 1872 | I102 | |
| 5 | 24 Apr 1866 | I106 | |
| 6 | 29 Aug 1861 | I100 | |
| 7 | 13 Mar 1874 | I108 | |
| 8 | 24 Aug 1876 | I50 | |
| 9 | 29 Aug 1879 | I101 | |
| 10 | 13 Dec 1856 | I109 | |
| 11 | 5 Feb 1878 | I36 | |
| 12 | 8 Feb 1852 | I185 | |
| 13 | 24 Jun 1853 | I345 | |
| 14 | 28 Aug 1881 | I190 | |
| 15 | Aug 1866 | I178 | |
| 16 | 16 Sep 1863 | I47 | |
| 17 | Oct 1855 | I83 | |
| 18 | 28 May 1878 | I220 |
Matches 1 to 28 of 28
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I188 | ||
| 2 | 1887 | I329 | |
| 3 | 1902 | I204 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bertrand / Miller | 1857 | F129 |
| 2 | Miller / Sturlese | 25 Oct 1877 | F39 |
We make every effort to document our research. If you have something you would like to add, please contact us.