Our Louisiana Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1837 | I334 | |
| 2 | Abt 22 Nov 1825 | I335 | |
| 3 | Dec 1836 | I354 | |
| 4 | I200 | ||
| 5 | I198 | ||
| 6 | 1836 | I212 | |
| 7 | 5 Aug 1842 | I215 | |
| 8 | Oct 1837 | I353 | |
| 9 | 28 Oct 1872 | I184 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1835 | I75 | |
| 2 | 21 May 1838 | I354 | |
| 3 | 13 May 1834 | I200 | |
| 4 | 4 Dec 1831 | I198 | |
| 5 | 14 Nov 1836 | I212 | |
| 6 | 4 Sep 1825 | I213 | |
| 7 | 13 May 1827 | I45 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1883 | I446 | |
| 2 | 26 Jan 1831 | I421 | |
| 3 | 10 Feb 1869 | I348 | |
| 4 | 9 Oct 1842 | I200 | |
| 5 | 30 Aug 1834 | I198 | |
| 6 | 19 Jan 1988 | I8 | |
| 7 | 23 Jun 1881 | I183 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hebert / Montet | 25 Feb 1847 | F220 |
| 2 | Hebert / Sturlese | 1 Mar 1876 | F65 |
| 3 | Meaux / Faulk | 25 Nov 1833 | F221 |
| 4 | Montet / Duhon | 25 Nov 1833 | F223 |
| 5 | Simoneau / Cormier | 10 Feb 1851 | F118 |
| 6 | Thibodeaux / Bernard | 3 Mar 1830 | F155 |
| 7 | Torres / Simoneau | 9 Jun 1832 | F112 |
We make every effort to document our research. If you have something you would like to add, please contact us.