Our Louisiana Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1791 | I355 | |
| 2 | 1778 | I238 | |
| 3 | 15 Mar 1786 | I378 | |
| 4 | 1 Nov 1801 | I256 | |
| 5 | 1 Sep 1793 | I379 | |
| 6 | 1791 | I257 | |
| 7 | 15 Dec 1775 | I377 | |
| 8 | 1775 | I137 | |
| 9 | 1 May 1788 | I229 | |
| 10 | 1797 | I323 | |
| 11 | 2 Jun 1792 | I390 | |
| 12 | 8 Mar 1799 | I403 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1789 | I378 | |
| 2 | 25 Dec 1792 | I257 | |
| 3 | 15 Dec 1775 | I377 | |
| 4 | 5 Feb 1797 | I323 | |
| 5 | 23 Aug 1806 | I438 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fontenot / Jansone | 22 Nov 1790 | F46 |
| 2 | LeJeune / Hayes | 1782 | F42 |
| 3 | Miller / Mayer | 19 Jan 1796 | F72 |
We make every effort to document our research. If you have something you would like to add, please contact us.