Our Louisiana Family's Journey Through Time
Matches 1 to 36 of 36
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1841 | I21 | |
| 2 | 9 Oct 1803 | I322 | |
| 3 | Feb 1863 | I134 | |
| 4 | 1 Nov 1801 | I256 | |
| 5 | 17 Dec 1835 | I39 | |
| 6 | 12 Jul 1801 | I226 | |
| 7 | 13 Nov 1786 | I233 | |
| 8 | I70 | ||
| 9 | I58 | ||
| 10 | 28 Jul 1800 | I74 | |
| 11 | 22 Dec 1803 | I294 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1786 and 1791 | I153 | |
| 2 | Aft 2 Jun 1900 | I384 | |
| 3 | I410 | ||
| 4 | 21 Jul 1831 | I81 | |
| 5 | 4 Jun 1913 | I338 | |
| 6 | 24 Dec 1878 | I268 | |
| 7 | 26 Oct 1819 | I261 | |
| 8 | 19 Dec 1853 | I139 | |
| 9 | 1820 | I257 | |
| 10 | Bef 3 Aug 1843 | I409 | |
| 11 | 27 Sep 1944 | I76 | |
| 12 | 15 Jan 1830 | I169 | |
| 13 | 1853 | I150 | |
| 14 | Mar 1811 | I360 | |
| 15 | Aug 1816 | I362 | |
| 16 | 2 Jan 1831 | I359 | |
| 17 | Abt 1918 | I272 | |
| 18 | Abt 1876 | I326 | |
| 19 | Abt 1881 | I323 | |
| 20 | 15 Feb 1896 | I91 | |
| 21 | 9 Oct 1902 | I210 | |
| 22 | 1927 | I291 | |
| 23 | Bef 1870 | I442 | |
| 24 | 24 Feb 1973 | I220 | |
| 25 | Abt 1894 | I74 | |
| 26 | 18 Jan 1989 | I24 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I107 | ||
| 2 | I159 | ||
| 3 | 6 Sep 1813 | I208 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gatte / LeJeune | 3 Feb 1857 | F83 |
| 2 | Martin / Granger | 1813 | F195 |
| 3 | Quebedeaux / Trahan | 8 Nov 1830 | F200 |
We make every effort to document our research. If you have something you would like to add, please contact us.