Our Louisiana Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1802 | I139 | |
| 2 | Abt Jul 1811 | I401 | |
| 3 | 12 Oct 1816 | I154 | |
| 4 | 2 Jul 1797 | I459 | |
| 5 | 25 Nov 1836 | I44 | |
| 6 | 12 Feb 1819 | I265 | |
| 7 | 4 Dec 1807 | I103 | |
| 8 | 19 Sep 1819 | I138 | |
| 9 | 21 May 1821 | I271 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1812 | I253 | |
| 2 | 27 Mar 1805 | I139 | |
| 3 | 5 Jan 1813 | I401 | |
| 4 | I286 | ||
| 5 | 31 Jul 1795 | I368 | |
| 6 | I204 | ||
| 7 | I44 | ||
| 8 | 18 Sep 1803 | I331 | |
| 9 | 14 Feb 1808 | I103 | |
| 10 | 29 Oct 1804 | I249 | |
| 11 | I161 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1867 | I383 | |
| 2 | 1842 | I434 | |
| 3 | 1856 | I232 |
We make every effort to document our research. If you have something you would like to add, please contact us.