Our Louisiana Family's Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1804 | I304 | |
| 2 | 11 Dec 1807 | I314 | |
| 3 | 19 Jun 1802 | I315 | |
| 4 | 7 Jan 1811 | I386 | |
| 5 | 5 Jan 1799 | I162 | |
| 6 | 25 Dec 1796 | I163 | |
| 7 | 2 Jul 1818 | I35 | |
| 8 | 1804 | I165 | |
| 9 | 8 Dec 1810 | I167 | |
| 10 | Abt 1802 | I312 | |
| 11 | 11 Feb 1831 | I316 | |
| 12 | 16 Dec 1799 | I305 | |
| 13 | 10 Nov 1813 | I175 | |
| 14 | 24 Jan 1801 | I176 | |
| 15 | 24 Apr 1811 | I173 | |
| 16 | 2 Feb 1805 | I38 | |
| 17 | 1769 | I88 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1805 | I304 | |
| 2 | 24 Jul 1809 | I314 | |
| 3 | 19 Jun 1802 | I315 | |
| 4 | 21 Oct 1816 | I386 | |
| 5 | 13 May 1805 | I166 | |
| 6 | 22 Jul 1817 | I172 | |
| 7 | 7 Jul 1818 | I35 | |
| 8 | 11 Apr 1831 | I316 | |
| 9 | 17 Jul 1798 | I311 | |
| 10 | 3 May 1800 | I305 | |
| 11 | 4 Sep 1814 | I175 | |
| 12 | 12 Apr 1801 | I176 | |
| 13 | 13 Jun 1816 | I179 | |
| 14 | 18 Mar 1821 | I180 | |
| 15 | 1 Mar 1812 | I173 | |
| 16 | 2 Feb 1805 | I38 | |
| 17 | 10 Jul 1803 | I177 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1831 | I80 | |
| 2 | 1806 | I166 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1831 | I80 | |
| 2 | 23 Jan 1846 | I312 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hache / Dantin | 25 Jun 1795 | F26 |
| 2 | Pitre / Hache | 4 May 1819 | F107 |
| 3 | Roger / Hache dit Gallant | 4 May 1819 | F104 |
| 4 | Simoneau / Maroy | 25 Apr 1831 | F113 |
We make every effort to document our research. If you have something you would like to add, please contact us.