Our Louisiana Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1802 | I446 | |
| 2 | 17 Sep 1812 | I384 | |
| 3 | 1 Nov 1787 | I205 | |
| 4 | 13 Jul 1838 | I329 | |
| 5 | 24 Aug 1833 | I319 | |
| 6 | 24 Apr 1782 | I428 | |
| 7 | 3 Dec 1818 | I452 | |
| 8 | 8 Jul 1818 | I447 | |
| 9 | 7 Jul 1808 | I350 | |
| 10 | 15 Mar 1810 | I336 | |
| 11 | 14 Sep 1807 | I348 | |
| 12 | 4 Jan 1813 | I352 | |
| 13 | 20 Oct 1792 | I64 | |
| 14 | 10 Jan 1791 | I133 | |
| 15 | 22 Nov 1827 | I382 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1787 | I205 | |
| 2 | 7 Feb 1819 | I452 | |
| 3 | 25 Apr 1799 | I332 | |
| 4 | 20 May 1810 | I336 | |
| 5 | 8 Nov 1807 | I348 | |
| 6 | 25 Mar 1813 | I352 | |
| 7 | 9 Aug 1814 | I430 | |
| 8 | 23 Jan 1794 | I133 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1860 | I428 | |
| 2 | 4 Nov 1812 | I280 | |
| 3 | 21 Aug 1829 | I371 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1809 | I296 | |
| 2 | Oct 1829 | I131 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benoit / Montet | Between Jan 1824 and Dec 1824 | F219 |
| 2 | Broussard / Meaux | 1823 | F222 |
| 3 | Granger / Broussard | 1800 | F196 |
| 4 | Granger / Landry | 14 Feb 1791 | F189 |
| 5 | Granger / Landry | 27 May 1795 | F185 |
| 6 | Hébert / Granger | 25 May 1802 | F197 |
| 7 | Montet / Bourg | 16 Aug 1803 | F74 |
| 8 | Simar / Granger | 24 Jul 1816 | F22 |
We make every effort to document our research. If you have something you would like to add, please contact us.