Our Louisiana Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1806 | I449 | |
| 2 | 7 Dec 1802 | I351 | |
| 3 | 5 Nov 1804 | I105 | |
| 4 | 2 Feb 1773 | I208 | |
| 5 | 13 Mar 1810 | I342 | |
| 6 | 15 Sep 1805 | I104 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1806 | I449 | |
| 2 | I351 | ||
| 3 | I105 | ||
| 4 | I208 | ||
| 5 | I342 | ||
| 6 | I104 |
We make every effort to document our research. If you have something you would like to add, please contact us.