Our Louisiana Family's Journey Through Time

| Name | Bonsall, Henry James | |
| Birth | Nov 1856 | Louisiana, United States |
| Gender | Male | |
| _FSFTID | LTFZ-37P | |
| _UID | 2EB1DF9F78E94E65B13B368743C6FDDEFE02 | |
| Death | 13 Jul 1932 | Calcasieu, Louisiana, United States |
| Burial | Grand Chenier, Cameron, Louisiana, United States |
|
| Person ID | I188 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Montie, Zelma, b. 6 Mar 1855, Abbeville, Vermilion, Louisiana, United States d. 2 Aug 1906, Grand Chenier, Cameron, Louisiana, United States (Age 51 years) | |
| Marriage | 17 Jun 1875 | Cameron, Louisiana, United States |
| Family ID | F68 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.