Our Louisiana Family's Journey Through Time

| Name | Boutin, Marie Magdeleine | |
| Birth | 10 Oct 1791 | Les Opelousas, Louisiana, New Spain |
| Christening | Louisiana, New Spain |
|
| Gender | Female | |
| _FSFTID | MWDF-1JB | |
| _UID | 706E201D7CBE45E396D63195345D578A210A | |
| Burial | 1874 | Circle Cemetery, Cameron, Louisiana, United States |
| Death | 9 Oct 1874 | Grand Chenier, Cameron, Louisiana, United States |
| Person ID | I355 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Miller, Jean, b. Abt 1776, Opelousas, St. Landry, Louisiana, United States d. 9 Dec 1840, Grand Chenier, Cameron, Louisiana, United States (Age 64 years) | |
| Family ID | F134 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.