Our Louisiana Family's Journey Through Time

| Name | Chapman, Irene | |
| Birth | Jan 1809 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 10 Apr 1810 | St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | GSWM-C28 | |
| _UID | 857051083C4248FC859B80F47C026430B61F | |
| Death | Louisiana, United States |
|
| Person ID | I410 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Fontenot, Augustin Jacob, b. Jan 1804, Opelousas, St. Landry, Orleans Territory, United States d. 24 Dec 1878, Louisiana, United States (Age 74 years) | |
| Marriage | 30 Oct 1825 | Opelousas, St. Landry, La., USA |
| Family ID | F180 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.