Our Louisiana Family's Journey Through Time

| Name | Crawford, Adam Clark | |
| Birth | Abt 1772 | Fredericktown, Maryland, British Colonial America |
| Gender | Male | |
| _FSFTID | L78G-WCR | |
| _UID | 16B1578B837A4713BEE28E747FDF52E03236 | |
| Death | 1817 | Opelousas, St Landry, Louisiana, USA |
| Person ID | I416 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Marie Magdeleine, b. 16 Jan 1777, Opelousas Post, Spanish Louisiana d. 27 Nov 1876, Lafayette, Lafayette, Louisiana, USA (Age 99 years) | |
| Marriage | 9 Sep 1800 | St. Martin de Tours Church, St. Martinville, Louisiana, New Spain |
| Family ID | F194 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.