Our Louisiana Family's Journey Through Time

| Name | Dugas, Anne Osite | |
| Birth | 1753 | Cobequid, Nova Scotia, Canada |
| Gender | Female | |
| _FSFTID | 9MM5-C38 | |
| _UID | FDFBA938DEA0477585D56AAFBA1E72FBCBC9 | |
| Death | 12 Apr 1809 | St. Martin, Louisiana, United States |
| Burial | 13 Apr 1809 | Saint Martinville, St. Martin, Louisiana, United States |
| Person ID | I296 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Joseph, b. 31 Dec 1746, Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France d. 27 Dec 1798, Bayou Tortue, St. Martin, Louisiana, Orleans Territory, United States (Age 51 years) | |
| Family ID | F101 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.