Our Louisiana Family's Journey Through Time

| Name | LeBleu, Jean Baptiste Camersac | |
| Birth | 17 Jul 1790 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 18 Jul 1790 | St. Landry Catholic Church, Opelousas, St. Landry, Louisiana, United States |
| Gender | Male | |
| _FSFTID | 9MN6-9WR | |
| _UID | B66463D7AEA84544BBB1684F52CB51C387BF | |
| Death | 20 Oct 1837 | Grand Coteau, St. Landry, Louisiana, United States |
| Person ID | I460 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Marguerite, b. 28 May 1798, Opelousas, St. Landry, Louisiana, United States d. 1888, St. Landry, Louisiana, United States (Age 89 years) | |
| Marriage | 18 May 1813 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F227 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.