Our Louisiana Family's Journey Through Time

| Name | Lee, Thomas | |
| Birth | Abt 1782 | Lafayette, Louisiana, United States |
| Gender | Male | |
| _FSFTID | KC4C-CCV | |
| _UID | 278C65555CFC46D6BEDE0E33ECB84D72211A | |
| Person ID | I347 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Duhon, Constance, b. 5 Nov 1778, Donaldsonville, Ascension, Louisiana, United States | |
| Family ID | F132 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.