Our Louisiana Family's Journey Through Time

| Name | Maroy, Marguerite Marie Carmelite | |
| Birth | Abt 1799 | Saint James, St. James, Louisiana, United States |
| Gender | Female | |
| _FSFTID | LHDV-SGL | |
| _UID | C281BAC8AC48483689F05E7B6F66DD6EA96A | |
| Death | 30 Jul 1874 | Paincourtville, Assumption, Louisiana, United States |
| Person ID | I313 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Simoneau, Joseph Hubert, b. 24 Jan 1801, Plattenville, Assumption, Louisiana, United States | |
| Marriage | 25 Apr 1831 | Plattenville, Assumption, Louisiana, United States |
| Family ID | F113 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.