| Children |
| > | 1. Miller, Marie Victoire, b. 1797, Les Opelousas, Louisiana, New Spain d. Abt 1881, Louisiana, United States (Age 84 years)
|
| > | 2. Miller, Jean, b. 1 Feb 1799, Saint Martinville, St. Martin, Orleans Territory, Nueva España d. Abt 1860, Opelousas, St. Landry, Louisiana, United States (Age 60 years)
|
| > | 3. Miller, Marie Celestine, b. 1801, Opelousas, St. Landry, Louisiana, United States d. 1895, Calcasieu Parish, Louisiana (Age 94 years)
|
| > | 4. Miller, Andre Alexis, b. 18 Apr 1803, Opelousas, St. Landry, Louisiana, United States d. 7 May 1872, Eunice, St. Landry, Louisiana, United States (Age 69 years)
|
| > | 5. Miller, Francois Xavier, b. Jun 1803, Opelousas, St. Landry, Louisiana, United States d. 1865 (Age 61 years)
|
| > | 6. Miller, Marie Angelique, b. 5 Aug 1805, Opelousas, St. Landry, Louisiana, United States d. 1863, Opelousas, St. Landry, Louisiana, United States (Age 57 years)
|
| + | 7. Miller, Michel, b. 4 Dec 1807, Opelousas, St Landry, Louisiana, United States d. 2 Nov 1872, Cameron, Cameron, Louisiana, United States (Age 64 years)
|
| > | 8. Miller, Baptiste Ursin, b. 14 Feb 1810, Opelousas, St. Landry, Louisiana, United States d. 21 Sep 1886, St Landry Parish, Louisiana (Age 76 years)
|
| | 9. Miller, Etienne, b. Abt May 1812, St. Landry, Louisiana, United States d. 24 Nov 1829, St. Landry, Louisiana, United States (Age 17 years) |
| > | 10. Miller, Emelie, b. 25 Sep 1814, Opelousas, St. Landry, Louisiana, United States d. Abt 1876, Louisiana, United States (Age 61 years)
|
|