Our Louisiana Family's Journey Through Time

| Name | Moss, Delilah | |
| Birth | Abt 1831 | |
| Gender | Female | |
| _FSFTID | GLQG-4HY | |
| _UID | 377CC3681C564681A4C437FDDFF11634CD53 | |
| Death | Abt 1920 | |
| Person ID | I197 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Montet, Jean Baptiste Cyprien, b. 15 Sep 1805, St Martinville, St Martin, Louisana, United States bur. 1855 (Age ~ 49 years) | |
| Mother | Meaux, Julianne, b. 5 Nov 1804, St Martinville, St Martin, Louisana, United States | |
| Marriage | Abt 1824 | ,, Louisiana |
| Family ID | F36 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.