Our Louisiana Family's Journey Through Time

| Name | Ortego, Joseph Joachin M. | |
| Suffix | Sr. | |
| Birth | 2 Jun 1792 | Les Opelousas, Louisiana, New Spain |
| Gender | Male | |
| _FSFTID | KDQ1-9NM | |
| _UID | 80D0832101614FAC8A702D697A1BCA599901 | |
| Death | 5 Jun 1842 | Mobile, Mobile, Alabama, United States |
| Person ID | I390 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Marie Louise, b. 9 Jun 1803, Opelousas, St. Landry, Louisiana, United States d. 1867, Opelousas, St. Landry, Louisiana, United States (Age 63 years) | |
| Marriage | 14 Aug 1817 | St. Landry Catholic Church, Opelousas, St. Landry, Louisiana |
| Family ID | F153 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.