Our Louisiana Family's Journey Through Time

| Name | Reaux, Joseph Maria | |
| Birth | 27 Sep 1783 | New Orleans, Orleans, Louisiana, United States |
| Christening | 4 Oct 1783 | New Orleans, Orleans, Louisiana, United States |
| Gender | Male | |
| _FSFTID | G96Z-XGK | |
| _UID | 1452FFBEBA9D47BFB45DD326D738AFFE46D5 | |
| Death | 1847 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I419 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Granger, Marie Euphrosine, b. 6 Feb 1775, Donaldsonville, Ascension, Louisiana, United States d. 1854, Opelousas, St. Landry, Louisiana, United States (Age 78 years) | |
| Family ID | F190 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.