Our Louisiana Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals SIMONEAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simoneau, Elisa Martina | I175 | b. 10 Nov 1813 | Plattenville, Assumption, Louisiana, United States |
| 2 | Simoneau, Joseph Hubert | I176 | b. 24 Jan 1801 | Plattenville, Assumption, Louisiana, United States |
| 3 | Simoneau, Justine Doralise | I179 | b. 15 Jan 1816 | Assumption Parish, Louisiana, United States |
| 4 | Simoneau, Lucien | I180 | b. 6 Jan 1821 | Grand Coteau, St Landry, Louisiana, United States |
| 5 | Simoneau, Marcellite Aselie | I174 | b. 2 Jun 1808 | Donaldsonville, Ascension, Louisiana, United States |
| 6 | Simoneau, Maria Osila | I173 | b. 24 Apr 1811 | Plattenville, Assumption, Louisiana, United States |
| 7 | Simoneau, Marie Clarice | I38 | b. 2 Feb 1805 | Plattenville, Assumption, Louisiana, United States |
| 8 | Simoneau, Mathilda Eugenia | I177 | b. 27 Jan 1803 | Assumption, Louisiana, United States |
| 9 | Simoneau, Mauricio | I88 | b. 1769 | Plattenville, Assumption, Louisiana, United States |
| 10 | Simoneau, Simon | I183 | b. Dec 1808 | Donaldsonville, Ascension, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.