Our Louisiana Family's Journey Through Time

| Name | Torres, Emanuel De La | |
| Gender | Male | |
| _FSFTID | K46T-73Z | |
| _UID | B133527A30944B2CA97B12EB7BABB5412811 | |
| Person ID | I310 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Simoneau, Elisa Martina, b. 10 Nov 1813, Plattenville, Assumption, Louisiana, United States | |
| Marriage | 9 Jun 1832 | Lafayette, Lafayette, Louisiana, United States |
| Family ID | F112 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.