Our Louisiana Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals MICHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lejeune, Michel | I367 | b. 1 Nov 1802 | Opelousas, St. Landry Parish, Louisiana, USA |
| 2 | Marcantel, Michel | I450 | b. 1805 | St. Landry, Louisiana, United States |
| 3 | Meaux, Michel | I208 | b. 2 Feb 1773 | St Martinville, St Martin, Louisana, United States |
| 4 | Meaux, Michel | I343 | b. 14 Mar 1812 | Saint Martin,Louisiana |
| 5 | Miller, Michel | I103 | b. 4 Dec 1807 | Opelousas, St Landry, Louisiana, United States |
| 6 | Miller, Michel Jr | I189 | b. 23 May 1830 | Opelousas, St Landry, Louisiana, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.